
| General Specification | |
| Brand | Kospet |
| Model | Lite |
| bluetooth Version | BT 4.0 or above |
| Operating System | Android 7.1.1 |
| Compatible OS | Android 5.1 or above , iOS 8.0 or above |
| Operating Mode | Touch Screen |
| Camera | 8.0MP |
| APP Name | Wiiwatch2 |
| WatchLanguage | English, French, Russian, Vietnamese, Polish, Portuguese, Hebrew, Turkish, Arabic, Italian, Farsi, Japanese, Korean, Thai, Bengal, Burmese, Indonesian, German, Spanish, Chinese Simplified, Chinese Tradition |
| Technical Parameters | |
| Hardware | CPU: MTK6739 1.25GHZ RAM: 1 GB ROM: 16 GB |
| Network | Network type: GSM+WCDMA+FDD-LTE+TD-LTE Frequency: 2G GSM:850/900/1800/1900 3G WCDMA:850 /1900/ 2100 TD-SCDMA:B34+B39 4G LTE-FDD:B1/B2/B3/B5/B7/B8/B12/B17/B20 LTE-TDD:B38/B39/B40/B41WiFi: Support SIM Card: Nano SIM Position System: Support GPS/GLONASS |
| Display | Size: 1.39inch Type: AMOLED Resolution: 400*400pixels |
| Sensor | G-sensor, Heart Rate Sensor |
| Battery | Battery Capacity: 620mAh Standby Time: About 5 days Using time: About 1 day Charging Time: About 3.5 hours Charging Type: Magnetic charging |
| Special Features | |
| bluetooth Calling | Support |
| Heart Rate Monitor | Support |
| Pedometer | Support |
| Call or Message Reminder | Support |
| Google APP Store | Support |
| Voice Search | Support |
| Other functions | Support Remote Camera, Weather Forecast, Map, Alarm, Calender, Sedentary reminder, Camera remote, Anti-lost, Sound Recorder |
| Alert Type | Ring, Vibration |
| Auto Light-up Screen | Support |
| Stopwatch | Support |
| Music Sync Function | Support Mp3, wma, flac |
| Video File Format | Support Mp4, Rmvb, RM |
| Picture Format | Support Jpg, png, gif |
| Appearance & Details | |
| Characteristics | Case Material: Metal + Ceramic Strap Material: Silicone Length: about 223mm Width: about 24mm |
| Weight and Size | Product weight: 70g Product Length: 265mm Dial Diameter: 49mm Dial Thickness: 17.5mm |

