Deal Score+1
$228.49
$299.99
$228.49
$299.99
Model | Xiaomi Mi8 Lite Global Version (4GB+64GB) |
Network |
2G: GSM B2/B3/B5/B8
3G: WCDMA B1/B2/B4/B5/B8
4G: FDD-LTE B1/B2/B3/B4/B5/B7/B8/B20/B28
TD-LTE B38/B34 |
SIM Card | Dual SIM Card Dual standby, Dual Nano-SIM Supports Nano-SIM + Nano-SIM or Nano-SIM + microSD card. |
Style | Bar |
Color | Black, Blue |
System | |
OS | MIUI |
CPU | Qualcomm Snapdragon 660 Octa Core, max to 2.2GHz |
GPU | Adreno 512 up to 600MHz |
RAM | 4GB LPDDR4x |
ROM | 64GB eMMC 5.1 |
Card Extend | Supports an external TF card up to 256GB (VFAT) |
Screen | |
Display Size | 6.26 Inch 19:9 |
Type | FHD+ capacitive touch screen, Sunlight mode, Night mode, Reading mode, Color temperature adjustment, Standard mode |
Resolution | 2280*1080 Pixel |
PPI | 403 |
Multi-Touch | Yes |
Support Format | |
Audio File Format | PCM, AAC/AAC+/eAAC+, MP3, AMR – NB and WB, FLAC, APE, WAV |
Video File Format | MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, FLAC, APE, H.265/HEVC(Main profile), H.264(Baseline/Main/High profile), MPEG4(Simple profile/ASP) |
Image File Format | JPEG/BMP/GIF/PNG |
E-book Format | TXT |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
Features | |
Camera/Picture Resolution |
Front Camera: 24.0MP IMX576 4 in1 Super Pixel technology, 1.8um large pixels, AI Beautify 12 types of AI scene modes, Video Beautify Selfie countdown, Face recognition, Mirror, HDR Back camera: AI 12.0MP+5.0MP Dual Rear Camera 12MP 1.4um large pixels, f/1.9 large aperture, Dual Pixel Auto-focus 5MP S5K5E8 1.12um large pixels Flash light, AI beauty, Video Beautify Low-light photography enhancements
HDR adjustment, Panorama Burst mode, Face recognition Video recordings:
4K video recording, 30fps 1080p video recording, 30fps 720p video recording, 30fps 1080p video recording, 60fps 720p Slow Motion video recording, 120fps 1080p Slow Motion video recording, 120fps |
Language | This phone supports multi-language. (More details please refer to the screenshots) |
Message | SMS/MMS/E-Mail |
Input | Handwrite,The virtual keypad |
GPS | Yes, GPS, A-GPS, GLONASS, Beidou |
WIFI | Supports Wi-Fi (2.4G/5G), 802.11 a/b/g/n/ac, WiFi Display, WiFi Direct |
Volte | Whether you can use VoLTE depends on the local carriers. |
GPRS | Yes |
WAP | Yes |
bluetooth | Yes, V5.0 |
Distance sensor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
E-compass | Yes |
Vibration motor | Yes |
Fingerprint | Yes |
Face Recognition | Yes |
Fast charge | Support, QC3.0 |
Battery(Built-in) | 3350mAh(typ), 3250mAh(min) |
Charge interface | USB Type-C |
Charger | EU type, QC3.0, 5V 2A |
Other Features | WiFi, bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
Dimensions | 156.4*75.8*7.5mm |
Weight | 169g |
Package Included | 1 x Xiaomi Mi8 Lite Global Version Smartphone |
1 x USB Type-C Cable | |
1 x Type-C TO AUDIO Adapter | |
1 x Clear Protective Case | |
1 x EU Charger | |
1 x SIM insertion tool |